CheQpoint results
Almost all samples are tested on-site using Fourier Transform Infrared (FTIR) spectroscopy. In some cases, colorimetric reagent tests are used. All samples are transferred to the laboratory at Griffith Analytical Facility for secondary analysis, including those that require additional testing.
If you have visited CheQpoint and were advised that your samples needed additional confirmatory tests, you can find your results here by selecting your sample ID in the drop down box. If results are not listed, the analyses are pending. Steroids results are published separately.
If you want to discuss these results further, you can contact us during opening hours or visit us in person. Find out more at the CheQpoint website.
Date of visit | Sample ID | Location | Expected drug | Initial analysis | Secondary analysis | Unexpected substance detected? | Sample group |
---|---|---|---|---|---|---|---|
21/03/2025 | B-0701 | Brisbane | Methamphetamine | Methamphetamine | Methamphetamine | No | Month 8 |
21/03/2025 | B-0710 | Brisbane | Oxycodone Tablet | Cellulose, Nitazene Strip Positive | Protonitazine | Yes | Month 8 |
06/07/2024 | B-0109 | Brisbane | 2-CB | Ketamine, caffeine, MDMA (reagent test) | Ketamine, caffeine, MDMA, ketamine related | Yes | Month 3 |
01/03/2025 | B-0807 | Brisbane | Oxycodone Tablet | Cellulose, Nitazene Strip Positive | Protonitazine | Yes | Month 9 |
21/03/2025 | B-0467 | Brisbane | Mad Honey | N/A - unable to be tested sent for secondary analysis | Grayanotoxins expected in Mad Honey NOT detected - not Mad Honey | No | Month 6 |
08/01/2024 | G-0272 | Gold Coast | Ketamine | Ketamine, N-benzylcyclohexanamine | Ketamine, N-benzylcyclohexanamine, lidocaine, tiletamine | Yes | Month 6 |
08/01/2024 | G-0273 | Gold Coast | Cocaine | Cocaine, phenacetin | Cocaine, phenacetin, levamisole | Yes | Month 6 |
21/03/2025 | G-0316 | Gold Coast | Xanax | Lactose | Alprazolam | Yes | Month 6 |
21/03/2025 | G-0317 | Gold Coast | Alprazolam | Cellulose | Bromazolam | Yes | Month 6 |
09/05/2024 | G-0397 | Gold Coast | Cocaine | Cocaine, lidocaine and creatine (low levels) | Cocaine, lidocaine, phenacetin | Yes | Month 5 |
21/03/2025 | G-0452 | Gold Coast | Lisdexamfetamine | Starch, cellulose | Lisdexamfetamine | No | Month 7 |
11/08/2024 | G-0670 | Gold Coast | Heroin | Heroin | Heroin, acetylcodeine | No | Month 8 |
21/03/2025 | B-0011 | Brisbane | Alprazolam | Lactose | Alprazolam | No | Month 1 |
21/03/2025 | B-0017 | Brisbane | 4-ACO-DMT | 4-ACO-DMT | 4-ACO-DMT | No | Month 1 |
21/03/2025 | B-0029 | Brisbane | PRL-8-53 | Inconclusive | PL-8-53 | No | Month 1 |
21/03/2025 | B-0030 | Brisbane | Fluorenol (Hydrafinil) | Inconclusive | Fluorenol | No | Month 1 |
05/03/2024 | B-0047 | Brisbane | Unknown/Found | Methamphetamine | Methamphetamine | No | Month 2 |
05/03/2024 | B-0055 | Brisbane | Alprazolam | Lactose | Alprazolam | No | Month 2 |
05/03/2024 | B-0056 | Brisbane | Alprazolam | Lactose | Alprazolam | No | Month 2 |
05/03/2024 | B-0057 | Brisbane | 3-MMC | Dimethylpentylone | Dimethylpentylone | Yes | Month 2 |
05/03/2024 | B-0058 | Brisbane | Unknown | Starch, caffeine, paracetamol | Caffeine, paracetamol, ketamine | N/A | Month 2 |
05/10/2024 | B-0062 | Brisbane | Xanax | Cellulose | Bromazolam | Yes | Month 2 |
05/10/2024 | B-0063 | Brisbane | Xanax | Cellulose | Denatonium, no BZD present | Yes | Month 2 |
05/10/2024 | B-0065 | Brisbane | Bromazolam | Bromazolam | Bromazolam | No | Month 2 |
05/10/2024 | B-0066 | Brisbane | Bromazolam | Bromazolam | Bromazolam | No | Month 2 |
05/10/2024 | B-0072 | Brisbane | Xanax | Bromazolam, Cellulose | Bromazolam | Yes | Month 2 |
21/03/2025 | B-0091 | Brisbane | MDMA | MDMA, Cellulose | MDMA | No | Month 2 |
21/03/2025 | B-0093 | Brisbane | Diazepam | Lactose, diazepam (low confidence) | Diazepam | No | Month 2 |
21/03/2025 | B-0100 | Brisbane | Heroin | Heroin | Heroin, acetylcodeine | No | Month 2 |
06/07/2024 | B-0110 | Brisbane | Xanax | N/A - Secondary analysis required | Alprazolam, denatonium, tert-butylhydroquinone (tBHQ) | Yes | Month 3 |
06/07/2024 | B-0115 | Brisbane | Xanax | Cellulose | Bromazolam | Yes | Month 3 |
21/03/2025 | B-0125 | Brisbane | MDMA | MDMA | MDMA | Yes | Month 3 |
21/03/2025 | B-0248 | Brisbane | Unknown | MDMA | MDMA | N/A | Month 4 |
08/02/2024 | B-0282 | Brisbane | 2-FDCK | 2-FXE (2F-NENDCK) | 2-FXE (2F-NENDCK) | Yes | Month 4 |
08/02/2024 | B-0284 | Brisbane | Diazepam Tablet | Diazepam, Lactose | Diazepam, Lactose | No | Month 4 |
08/02/2024 | B-0285 | Brisbane | LSD | Paracetamol, inconclusive reagent test | Butylscopolamine, orphenadrine, paracetamol | Yes | Month 4 |
08/02/2024 | B-0290 | Brisbane | Methamphetamine | Methamphetamine | Methamphetamine | No | Month 4 |
08/09/2024 | B-0301 | Brisbane | 2-CB | Ketamine, MDMA | Ketamine, MDMA | Yes | Month 4 |
08/09/2024 | B-0302 | Brisbane | 2-FDCK | 2-FXE (2F-NENDCK) | 2-FXE (2F-NENDCK) | Yes | Month 4 |
08/09/2024 | B-0303 | Brisbane | Cocaine | Cocaine | Cocaine | No | Month 4 |
08/09/2024 | B-0304 | Brisbane | Clonazepam | N/A - Secondary analysis required | Clonazepam | No | Month 4 |
21/03/2025 | B-0328 | Brisbane | MDMA | Caffeine, Lactose, MDMA/MDA (Reagent) | MDA, Caffeine | Yes | Month 4 |
21/03/2025 | B-0355 | Brisbane | Diazepam Tablet | Cellulose, stearic acid (low confidence) | Bromazolam | Yes | Month 4 |
21/03/2025 | B-0377 | Brisbane | Unknown/Found | Lactose | Amphetamine | N/A | Month 4 |
21/03/2025 | B-0378 | Brisbane | LSD | LSD (Reagent) | LSD | No | Month 4 |
09/06/2024 | B-0415 | Brisbane | Heroin | Heroin, acetylcodeine | Heroin, acetylcodeine | No | Month 5 |
09/06/2024 | B-0424 | Brisbane | Clonazepam | Clonazepam, Lactose | Clonazepam | No | Month 5 |
09/06/2024 | B-0425 | Brisbane | MDMA | MDMA, Cellulose | MDMA | No | Month 5 |
21/03/2025 | B-0433 | Brisbane | Unknown/Found | Inconclusive | Fenbendazole | N/A | Month 6 |
21/03/2025 | B-0434 | Brisbane | MDMA | Methamphetamine (Reagent - low confidence) | Amphetamine (low) | Yes | Month 6 |
21/03/2025 | B-0449 | Brisbane | Methamphetamine | Methylamphetamine, 2-FXE (2F-NENDCK) | 2-FXE (2F-NENDCK), methylamphetamine | Yes | Month 6 |
21/03/2025 | B-0456 | Brisbane | Xanax | Cellulose | Bromazolam, alprazolam | Yes | Month 6 |
21/03/2025 | B-0461 | Brisbane | Bromazolam | Diphenoxylate and Atropine (both Low Confidence) | Oxaprozin | Yes | Month 6 |
21/03/2025 | B-0465 | Brisbane | Tramadol | Tramadol, Lactose | Tramadol | No | Month 6 |
21/03/2025 | B-0494 | Brisbane | Xanax | Cellulose, Bromazolam | Bromazolam | Yes | Month 6 |
21/03/2025 | B-0495 | Brisbane | Cocaine | Cocaine | Cocaine | No | Month 6 |
10/04/2024 | B-0516 | Brisbane | MDA | MDA | MDA, Unidentified synthetic byproduct (low level) | Yes | Month 7 |
10/11/2024 | B-0548 | Brisbane | DMT | DMT | DMT | No | Month 7 |
10/11/2024 | B-0562 | Brisbane | Cocaine | Cocaine | Cocaine | No | Month 7 |
21/03/2025 | B-0590 | Brisbane | Tapentadol | Paracetamol | Paracetamol, Tramadol | Yes | Month 7 |
21/03/2025 | B-0627 | Brisbane | MDMA | MDMA | MDMA | No | Month 7 |
21/03/2025 | B-0693 | Brisbane | Cocaine | Cocaine | Cocaine, Levamisole (low) | Yes | Month 8 |
B-0011
Alprazolam
Lactose
Sample ID:
Expected drug:
Initial analysis:
Secondary analysis:
Unexpected substance detected?
Date of visit:
Alprazolam
No
19/04/2024